Water Treatment Equipment Low Running Cost Dissolved Air Flotation for Separating Oils and Fats
Product Description Dissolved Air Flotation ( DAF System) is a water treatment process that clarifies wastewater (or oth
Basic Info.
| Usage | Industrial, Hospital |
| Product Name | GF-80 Dissolved Air Flotation |
| Treatment Capacity | 80m3/Hour |
| Material | Carbon Steel/ SS304/SS316L |
| Application | Wastewater Treatment |
| Function | Solid-Liquid Separation |
| Certificate | CE, ISO9001 |
| Transport Package | Bulk or Plywood Case Packing |
| Specification | Customized |
| Trademark | Gongyuan |
| Origin | China |
| HS Code | 8421219990 |
| Production Capacity | 100 Sets/Month |
Product Description
Product DescriptionDissolved Air Flotation ( DAF System) is a water treatment process that clarifies wastewater (or other water, such as river or lake) by removing the susupended solids or oil & grease. It is widely used in the waste water treatment for solid-liquid separation, it can remove the suspended solids, oil & grease and colloidal substance effectively. Meanwhile, the COD, BOD can be reduced. It's the main equipment for the waste water treatment.
Technical Data Sheet This is just for reference, if any special request, please contact with our sales and technicians, thanks.
Structure Features
DAF System mainly consists of dissolved air pump, air compressor, dissolved air vessel, rectangle steel tank body, skimmer system.
Working Theory
The dissolved air water produced by GFA system is pumped into the air releaser by reducing the pressure. 15-30um micro bubbles from the air releaser would adhere to the suspended solids make them lighter than water, then the solids combined with micro bubbles can float onto the surface to form a scum layer that would be scrapped by the skimmer system into the sludge tank. The lower clean water flows into the clean water tank. At least 30% of the clean water is recycled for GFA system while other is discharged or pumped to next process.
Application
DAF System, as one waste water treatment process, it is widely used in sewage purification engineering. It can be used for these industries:
Workshops and Lab Packing and Shipment
| Model | Capacity (m3/h) | Dissolved air volume (m3/h) | Main Motor (kw) | Air Compressor (kw) | Skimmer (kw) | Agitator (kw)×2 | Total(kw) |
| Without/ with reaction | |||||||
| GF-1 | 0.5-1 | 0.3-0.5 | 0.55 | 0.55 | 0.18 | 0.37×2 | 1.28 / 2.02 |
| GF-2 | 1-2 | 0.5-0.8 | 0.55 | 0.55 | 0.18 | 0.37×2 | 1.28 / 2.02 |
| GF-3 | 2-3 | 1-1.5 | 1.1 | 0.55 | 0.2 | 0.4×2 | 1.85 / 2.65 |
| GF-5 | 3-5 | 1.5-2 | 1.1 | 0.55 | 0.2 | 0.4×2 | 1.85 / 2.65 |
| GF-10 | 5-10 | 3-4 | 1.5 | 0.75 | 0.2 | 0.4×2 | 2.45 / 3.25 |
| GF-15 | 10-15 | 4-5 | 2.2 | 0.75 | 0.4 | 0.75×2 | 3.35 / 4.85 |
| GF-20 | 15-20 | 5-7 | 2.2 | 0.75 | 0.4 | 0.75×2 | 3.35 / 4.85 |
| GF-30 | 20-30 | 8-12 | 5.5 | 0.75 | 0.4 | 0.75×2 | 6.65 / 8.15 |
| GF-40 | 30-40 | 10-15 | 5.5 | 0.75 | 0.4 | 0.75×2 | 6.65 / 8.15 |
| GF-50 | 40-50 | 15-18 | 7.5 | 1.5 | 0.4 | 0.75×2 | 9.4 / 10.9 |
| GF-60 | 50-60 | 18-20 | 7.5 | 1.5 | 0.4 | 0.75×2 | 9.4 / 10.9 |
| GF-70 | 60-70 | 20-25 | 11 | 2.2 | 0.4 | 0.75×2 | 13.6 / 15.1 |
| GF-80 | 70-80 | 25-30 | 11 | 2.2 | 0.4 | 0.75×2 | 13.6 / 15.1 |
| GF-100 | 80-100 | 35-40 | 15 | 2.2 | 0.4 | 0.75×2 | 17.6 / 19.1 |
| GF-150 | 120-150 | 40-50 | 15 | 2.2 | 0.4 | 1.1×2 | 17.6 / 19.8 |
| GF-200 | 180-200 | 70-80 | 22 | 4 | 0.4 | 1.1×2 | 26.4 / 28.6 |
1. Easy operation and simple management, convenient control the wastewater quantity and quality. 2.The micro bubbles produced by the dissolved air vessel are just 15-30um, it's adhesive with flocculant strongly to achieve better flotation effect. 3. Unique GFA dissolved air system,high efficiency of air dissolving can reach 90%+, strong ability for clogging 4. Chain-plate type skimmer, stable operation and high efficiency to scrap. 1. Paper industry -- pulp recycle in white water and clean water recycled for use. 2. Textile, printing and dyeing industry -- color chromaticity reduction and SS removal 3. Slaughterhouse and food industry 4. Petro-chemical industry -- oil-water separation


