Ground or Underground Dissolved Air Flotation System for Palm Oil Wastewater Treatment
Overview Product Description WWTP wastewater treatment plant Hello, I am Emily from Dongmao Environmental. I work for th
- Overview
- Product Description
- Main Structure
- Application
- Specification
- Advantage
- Packing & Delivery
Basic Info.
| Model NO. | WWTP-5 |
| Type | Biochemical Treatment |
| Method | Biological Treatment |
| Usage | Industrial, Home, Agriculture, Hospital |
| Prouduct Name | Containerized Sewage Treatment Plantt |
| Certification | ISO9001, CE |
| Single Package Size | Fit in 20FT Container |
| Install Mode | on The Ground or Underground |
| Material | Carbon Steel or Stainless Steel |
| Core Components | Pump, Engine, Motor |
| Function | Water Treatment System |
| Machinery Test Report | Provided |
| Processing | Pretreatment+Biochemical |
| Air Blower | Cnp, or Famous Brand |
| Technology | Membrane Separation + Biological Treatment |
| Voltage | 110V220V380V, Customized |
| Filter Medial | Moving Bed Bio Reactor |
| Control Mode | Manual and PLC Remote Control |
| Major Function | Reduce 95% Codcr and BOD5 |
| Transport Package | Export Package |
| Specification | 5.5m × 2.2m × 2.4m |
| Trademark | customized |
| Origin | Qingdao, China |
| HS Code | 8421219990 |
| Production Capacity | 10000 Set Per Year |
Product Description
Product Description
WWTP wastewater treatment plant
Hello, I am Emily from Dongmao Environmental. I work for this factory for 10 years, and ready to offer best solution for you!
Main Structure
Application
Specification
| Certification | ISO9001,CE, |
| install mode | on the ground or underground |
| Voltage | Can be customized as client request |
| Material | carbon steel lining epoxy anati-corrosion painting or fiber glass coating |
| Color | blue,white ,green etc as request |
| Size (dimension) | 11.6x2.2x2.5m |
| weight | 6560kgs |
| total power | 5.5kw |
| control mode | manual and PLC remote control |
| Warranty | 1 year |
| Function | reduce 95% CODcr and BOD5 |
| capacity (productivity) | 5000L/h |
| Upgrade option | Grundfos or other european brand water pump |
| standard configuration | whole set waste water treatment plant from waste water feeding pump' inlet till cleaning water pump'outlet , siemens PLC , Schneider appliances |
| Recommended equipment | CODcr,BOD5 detector,DO meter,PH meter etc water quality test instrument |
| final cleaning water | dischare or recycling in washing,irigation or drinking |
| product positioning | High-end, luxury,highly cost effective |
| Application fields | Residential areas, commercial areas, industrial parks, mines, camps, hotels, restaurants and other domestic sewage, chemical plants, food processing plants and other industrial wastewater. |
| Key Selling Points | Multifunctional |
Advantage
Packing & Delivery


