Dissolved Air Flotation Sewage Treatment Equipment
Overview YW series Dissolved Air Flotation is mainly for solid-liquid or liquid-liquid separation. Large sum of micro bu
- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Application
- After Sales Service
- More products
- FAQ
Basic Info.
| Model NO. | YW |
| Type | Flotation Machine |
| Method | Combined Treatment |
| Usage | Industrial, Agriculture, Hospital |
| Color | Blue/Black/White |
| Capacity | 3-50t/H |
| Model No. | Yw |
| Voltage | 220 V / 380 V |
| Advantages | Clean and Odorless |
| Feature | Environmental Protection |
| Operation | 24 Hours Automatic Running |
| Shape | Rectangle |
| Function | Producing Fresh Water |
| Transport Package | Seaworthy Packing |
| Specification | customized |
| Trademark | BETTER |
| Origin | China Shandong |
| HS Code | 8421299090 |
| Production Capacity | 15sets/Mouth |
Product Description
YW series Dissolved Air Flotation is mainly for solid-liquid or liquid-liquid separation. Large sum of micro bubbles produced by dissolving and releasing system adhere to solid or liquid particles with same density as waste water to make the whole float to the surface thus achieve the aim of solid-liquid or liquid-liquid separation.
DFC can be divided 5,10/20/30/40/50/60/80/100/150/200/250/300 m3/h by capacity, also can be customized by clients' requirements.
| Model | Capacity | Air water amount(m3/h) | Air pump(kw) | Foam scraper power(kw) | Air compressor power(kw) | Air tank size(mm) | Dimension(mm) |
| YW-5 | 4-5 | 1.5-2 | 3 | 0.55 | 1.5 | 400×1000 | 3300×1800×2200 |
| YW-10 | 8-10 | 2-3 | 4 | 0.55 | 1.5 | 500×1512 | 4000×2100×2200 |
| YW-15 | 10-15 | 4-6 | 7.5 | 0.55 | 1.5 | 500×1512 | 4400×2100×2200 |
| YW-20 | 15-20 | 5-7 | 7.5 | 0.55 | 1.5 | 500×1512 | 4600×2400×2200 |
| YW-30 | 20-30 | 6-10 | 7.5 | 0.75 | 1.5 | 500×1512 | 5200×2600×2400 |
| YW-40 | 30-40 | 8-13 | 7.5 | 0.75 | 1.5 | 600×1880 | 6000×2600×2400 |
| YW-50 | 40-50 | 15-20 | 7.5 | 0.75 | 2.2 | 600×1880 | 7000×2600×2400 |
| YW-60 | 50-60 | 18-27 | 11 | 0.75 | 2.2 | 600×1880 | 7600×2800×2400 |
| YW-70 | 60-70 | 22-30 | 11 | 0.75 | 2.2 | 650×2034 | 8400×2800×2400 |
| YW-80 | 70-80 | 24-32 | 11 | 1.1 | 2.2 | 650×2034 | 9200×2800×2400 |
| YW-100 | 90-100 | 30-35 | 15 | 1.1 | 3 | 700×1980 | 10000×2800×2600 |
| YW-150 | 125-150 | 60-80 | 22 | 1.1 | 4 | 800×1980 | 13500×2800×2600 |
| YW-200 | 175-200 | 80-100 | 30 | 1.1 | 5.5 | 800×2100 | 15800×2800×2600 |
| YW-250 | 225-250 | 110-120 | 37 | 1.1 | 5.5 | 800×2400 | 18000×2800×2600 |
| YW-300 | 280-300 | 120-180 | 37 | 1.1 | 5.5 | 1000×2900 | 19200×3400×2800 |


