Daf Dissolved Air Flotation System for Wastewater Treatment Plants High Ss & Oil Removal 30% Faster Than Settling Compact Design
- Overview
- Product Description
- Main Structure
- Application
- Specification
- Advantage
- Packing & Delivery
Basic Info.
| Model NO. | DMDAF |
| Type | Dissolved Air Floatation Machine |
| Method | Combined Treatment |
| Usage | Industrial, Agriculture, Hospital, Wastewater Pre-Treatment |
| After-Sales Service Provided | Video Technical Support Online Support |
| Color | Customized Color |
| Nachinery Test Report | Provided |
| Unction | Water Treatment System |
| Processing | Pretreatment+Biochemical |
| Productivity | 500L/Hour |
| Rand Name | Yimei |
| Technology | Membrane Separation + Biological Treatment |
| Lace of Origin | Shandong, China |
| Video Outgoing-Inspection | Provided |
| Filter Media | Moveing Bed Bio Reactor |
| Transport Package | Ocean Shipping - Container Transportation |
| Specification | L 9600× W 2400× H 2120 mm |
| Trademark | DM/Customized |
| Origin | Shandong China |
| HS Code | 8421219990 |
| Production Capacity | 5000 Pieces/Year |
Product Description
Product Description
MBR Introduction Membrane bioreactor is a kind of new type sewage treatment technique which combine high efficient membrane separation technique and activated sludge manner, it inherit membrane separation technique and biochemical treatment technique feature and intensify biochemical treatment effect, it can used in high organic content municipal or industrial sewage treatment. MBR system use hollow fiber membrane to make solid-liquid separation. The NL series immersed hollow fiber membrane is special developed membrane module. It has higher filtering efficiency, it can effective remove bacteriasuspended particles and impurity, thus get the superior filtering water. In additional, due to each unit membrane module filtering area big, small membrane installation occupy volume, decrease reactor volume and occupy area.
Main Structure
Application
Specification
| Certification | ISO9001,CE, |
| install mode | on the ground or underground |
| Voltage | Can be customized as client request |
| Material | carbon steel lining epoxy anati-corrosion painting or fiber glass coating |
| Color | blue,white ,green etc as request |
| Size (dimension) | 11.6x2.2x2.5m |
| weight | 6560kgs |
| total power | 5.5kw |
| control mode | manual and PLC remote control |
| Warranty | 1 year |
| Function | reduce 95% CODcr and BOD5 |
| capacity (productivity) | 5000L/h |
| Upgrade option | Grundfos or other european brand water pump |
| standard configuration | whole set waste water treatment plant from waste water feeding pump' inlet till cleaning water pump'outlet , siemens PLC , Schneider appliances |
| Recommended equipment | CODcr,BOD5 detector,DO meter,PH meter etc water quality test instrument |
| final cleaning water | dischare or recycling in washing,irigation or drinking |
| product positioning | High-end, luxury,highly cost effective |
| Application fields | Residential areas, commercial areas, industrial parks, mines, camps, hotels, restaurants and other domestic sewage, chemical plants, food processing plants and other industrial wastewater. |
| Key Selling Points | Multifunctional |
Advantage
Packing & Delivery
00:00 00:00


